集録
| (Day1) 特別企画「現場が感じる共同利⽤運⽤の厳しい現実と将来」 | |||
| 1 | 国立天文台の共同利用 Open Use Programs of NAOJ | 土居 守 Mamoru Doi | 国立天文台長 Director General of NAOJ |
| 2 | ALMAにおける望遠鏡及び観測装置運用の現状と課題 Operations of Telescopes and Instruments at the Joint ALMA Observatory: Status and Challenges | 奥田 武志 Takeshi Okuda | 国立天文台 アルマプロジェクト准教授 Associate Professor, ALMA Project |
| 3 | すばる望遠鏡の運用保守の現状と今後 Current status and future prospects of Subaru Telescope operation and maintenance from a technical perspective | 早野 裕 Yutaka Hayano | 国立天文台 ハワイ観測所副所長 Dupty Director of the Subaru Telescope |
| 4 | 野辺山宇宙電波観測所の紹介 Activities on Nobeyama Radio Observatory | 西村 淳 Atsushi Nishimura | 国立天文台 野辺山宇宙電波観測所長 Director of the Nobeyama Observatory, NAOJ |
| 5 | 国立天文台水沢VLBI観測所の現状と技術系職員への期待 Current status of NAOJ Mizusawa VLBI Observatory and prospects for engineers | 本間 希樹 Mareki Honma | 国立天文台 水沢VLBI観測所長 Director of the Mizusawa VLBI Observatory |
| 6 | ADCの共同利用運用の状況 ADC open-use operations | 古澤 久德 Hisanori Furusawa | 国立天文台 天文データセンター長 Director of the Astronomy Data Center |
| 7 | CfCAの現状と将来 CfCA: Present and Future | 小久保 英一郎 Eiichiro Kokubo | 国立天文台 天文シミュレーションプロジェクト長 Director of the Center for Computational Astrophysics |
| 8 | ATC保全グループの設置等について Establishment of ATC Maintenance group, etc. | 鵜澤 佳徳 Yoshinori Uzawa | 国立天文台 技術主幹 Director of Engineering, NAOJ |
| 9 | 特別講演(Special Lecture) 現場革新の歩み (2025年6月30日まで限定公開、パスワード付) The history of on-site innovation in NEC space business | 三好 弘晃 Hiroaki Miyoshi | NECフェロー NEC Fellow |
| 10 | ライトニングトーク(5) A few feelings from commissioning a new instrument PFS | 森谷 友由希 Yuki Moritani | 国立天文台 ハワイ観測所 Subaru Telescope, NAOJ |
| (Day2) 一般講演 | |||
| 11 | ALMA/ASTEのハードウェア保守 Hardware maintenance of ALMA/ASTE | 阪本 成一 Seiichi Sakamoto | 国立天文台 アルマプロジェクト ALMA Project, NAOJ |
| 12 | Development of Total Power GPU Spectrometer (TPGS) for ALMA Wideband Sensitivity Upgrade (WSU) | 中本 崇志 Takashi Nakamoto | 国立天文台 アルマプロジェクト ALMA Project, NAOJ |
| 13 | ACA分光計のデータ処理の設計と実装 Data processing design and implementation technique of ACA Spectrometer Modules | 清水上 誠 Makoto Shizugami | 国立天文台 アルマプロジェクト ALMA Project, NAOJ |
| 14 | Zampar, a high data rate network packet capture tool | Isaac Goicovich | 国立天文台 アルマプロジェクト ALMA Project, NAOJ |
| 15 | Software Verification and Release Management at a global scale – The IRM Team at ALMA | Camilo Saldias | 国立天文台 アルマプロジェクト ALMA Project, NAOJ |
| 16 | 商用クラウドを活用した日本ーチリ間のアルマデータアーカイブの ネットワーク接続およびデータ転送 Network connection and data transfer of ALMA data archive between Japan and Chile using commercial cloud service | 森田 英輔, 田川 裕昭 Eisuke Morita, Hiroaki Tagawa | 国立天文台 アルマプロジェクト ALMA Project, NAOJ |
| 17 | Commissioning Gemini Planet Imager 2.0 at the Gemini North Observatory | Garima Singh | Gemini Observatory, NSF NOIRLab |
| 18 | SCExAO: the challenges of being an Open-Use instrument and an experimental platform for TMT and HWO | Julien Lozi | Subaru Telescope, NAOJ |
| 19 | 集合運用による安定度改善のためのルビジウム発振器のエルゴード性評価 Elgodic Property of Rb Oscillators to improve the stability by aggregation | 川口 則幸 Noriyuki Kawaguchi | 国立天文台 NAOJ |
| 20 | ADCのサイエンスプラットフォームの実装(アプリケーション) Implementation (Application Layer) of ADC’s Science Platform | 小池 美知太郎 Michitaro Koike | 国立天文台 天文データセンター Astronomy Data Center, NAOJ |
| 21 | HSC-ADC サイエンスプラットフォームの実装(インフラ編) Implementation (Infra Layer) of HSC-ADC Science Platform | 森嶋 隆裕 Takahiro Morishima | 国立天文台 ハワイ観測所 Subaru Telescope, NAOJ |
| 22 | 国立天文台天文データセンター 新多波長解析システムの構築と性能評価 Building and performance evaluation of new Multi-wavelength Data Analysis System of ADC/NAOJ | 磯貝 瑞希 Mizuki Ishogai | 国立天文台 天文データセンター Astronomy Data Center, NAOJ |
| 23 | 浸水センサシステムとスーパーキャパシタを用いた小型UPS回路の開発 Development of a water immersion sensor system and a small UPS circuit using supercapacitors | 高橋 賢 Ken Takahashi | 国立天文台 水沢VLBI観測所 Mizusawa VLBI Observatory |
| 24 | すばる望遠鏡大型真空蒸着装置の更新 Subaru Telescope Large Vacuum Chamber Renovation | 沖田 博文 Hirofumi Okita | 国立天文台 ハワイ観測所 Subaru Telescope, NAOJ |
| 25 | すばる望遠鏡における老朽化対策の成果と展望 For Aging Systems of Subaru Telescope: Current status of efforts and future plan based on refurbishment | 平野 賢 Ken Hirano | 国立天文台 ハワイ観測所 Subaru Telescope, NAOJ |
| 26 | 制御システムの老朽化と対策について Regarding aging of control systems and countermeasures | 柴野 渉 Wataru Shibano | 柴野エンジニアリング株式会社 SHIBANOENG |
| 27 | ハワイ観測所での事故やヒヤリハットからみた傾向と対策 Trends and Measures Based on Accidents and Near Misses at the Hawaii Observatory | 岡 慎司 Shinji Oka | 国立天文台 ハワイ観測所 Subaru Telescope, NAOJ |
| 28 | 西はりま天文台「なゆた望遠鏡」の運用 Operation of Nayuta 2m telescope | 伊藤 洋一 Yoichi Itoh | 兵庫県立大学 University of Hyogo |
| 29 | 国立天文台が所有する歴史的写真乾板の デジタルアーカイブ構築にむけた活動報告 Report on the Development of a Digital Archive for Historical Photographic Plates Owned by the NAOJ | 柳澤 顕史 Kenshi Yanagisawa | 国立天文台 ハワイ観測所 Subaru Telescope, NAOJ |
| 30 | 甦れ!埋もれた日食データを掘り起こす ~東京天文台日食観測隊アーカイブの紹介~ Introduction to the Tokyo Astronomical Observatory Solar Eclipse Observation Team Archive | 大越 治 Osamu Ohgoe | 国立天文台 NAOJ |
| 31 | Development of a cryogenic minimum deviation angle measurement system for mid-infrared refractive index determination | 榎木谷 海 Umi Enokidani | 総合研究大学院大学, ISAS/JAXA SOKENDAI, ISAS/JAXA |
| 32 | すばる望遠鏡広帯域分光装置NINJAの検出器システム最適化 Optimization for the detector system of NINJA | 田中 健翔 Kensho Tanaka | 東京大学 The University of Tokyo |
| 33 | Modeling of optical scattering from topographic surface measurements of high-quality mirrors for the KAGRA interferometer | 阿久津 智忠 Tomotada Akutsu | 国立天文台 重力波プロジェクト Gravitational Wave Science Project, NAOJ |
| 34 | 大規模有限要素解析モデルの軽量化について Lightweighting of large-scale finite element structural models | 清水 莉沙 Risa Shimizu | 国立天文台 先端技術センター Advanced Technology Center, NAOJ |
| 35 | TMT/NFIRAOS/IRIS の周波数空間における振動解析(2) Fourier domain vibration analysis for TMT/NFIRAOS/IRIS system (2) | 鈴木 竜二 Ryuji Suzuki | 国立天文台 TMTプロジェクト TMT Project, NAOJ |
| 36 | インバー合金IC-DXの観測機器への利用 Application of Invar Alloy IC-DX to Astronomical Instruments | 高橋 英則 Hidenori Takahashi | 東京大学 天文学教育研究センター IoA, The University of Tokyo |
| 写真 – Photos 🔒 |
| アンケート結果 – Survey Results |
| あとがき – Summary |
※一部の発表は講演者の希望により記録・公開されていません。
Some presentations are not recorded or published, based on the speaker’s request.